Portofino
IW391023 is a full catalogue number filed in the library under IWC reference IW3910 (Portofino). The library holds 2 listings that give it, from 2 holders. Where they say, they give the watch in steel, with a blue dial, on a leather strap. It is one of 21 versions of the reference on record.
Thinly recorded 2 listings on record. The number is kept as a version because it is named in a listing's title.
- Signature at twelve
- Text at six
- At three
- At nine
- At twelve
- Hands
- Bezel at twelve
- Crown
- Lug
- Version of
- IWC IW3910Portofino
- Seen in the library
- 2018years of manufacture, as sellers state them
- Case
- 42 mm · steelas sellers state
- Dial
- Blueas sellers state
- Bracelet or strap
- Leather strapas sellers state
- On record
- 2 listings2 holders
Components
1 watch whose holder lists it under IW391023, oldest first, each straightened and cut the same way, so that one row shows one component across them. Each was checked against what the listings of this version say of its metal, dial and band. Each picture is a detail cut from a listing photograph. Select the small mark in its corner for its year, its holder, a link to the listing it came from, and a way to report it.
| c. 2018 | |
|---|---|
| Face | ![]() |
| Signature at twelve | ![]() |
| Text at six | ![]() |
| At three | ![]() |
| At nine | ![]() |
| At twelve | ![]() |
| Hands | ![]() |
| Bezel at twelve | ![]() |
| Crown | ![]() |
| Lug | ![]() |
In the records
Counted from 2 listings at 2 holders between 27 March 2019 and 25 May 2021. These are what sellers and auction houses state, not measurements.
Case metal
| Steel | 1 |
Dial colour
| Blue | 1 |
Case size
| 42 mm | 1 |
Bracelet or strap
| Leather strap | 1 |
Versions of IW3910 21 listed
| Version | Metal | Dial | Years seen | Records |
|---|---|---|---|---|
| IW391007 | Steel | Silver | 2016 | 11 |
| IW391027 | Steel | Silver | 2019–2021 | 11 |
| IW391009 | Steel | Silver | 2014–2020 | 8 |
| IW391008 | Steel | Black | 2020 | 7 |
| IW391029 | Steel | Black | 2012–2023 | 7 |
| IW391022 | Steel | Silver | 2015–2021 | 6 |
| IW391036 | Steel | Blue | 2021–2022 | 6 |
| IW391031 | Silver | 2022 | 5 | |
| IW391002 | Steel | Black | 2012 | 4 |
| IW391030 thin | 3 | |||
| IW391001 thin | Steel | 2012 | 2 | |
| IW391010 thin | Steel | Black | 2014 | 2 |
| IW391019 thin | Steel | 2013 | 2 | |
| IW391020 thin | Pink gold | Silver | 2014 | 2 |
| IW391023 thin | Steel | Blue | 2018 | 2 |
| IW391037 thin | Steel | 2022–2023 | 2 | |
| IW391005 thin | 1 | |||
| IW391011 thin | 1 | |||
| IW391021 thin | 2017 | 1 | ||
| IW391024 thin | 1 | |||
| IW391025 thin | 1 |
Reference IW3910
The page for IWC IW3910 has everything the records hold on it, drawn from 153 listings across all its versions.









