IWC
Portofino
Version IW391007 of reference IW3910
IW391007 is a full catalogue number filed in the library under IWC reference IW3910 (Portofino). The library holds 11 listings that give it, from 9 holders. Where they say, they give the watch in steel, with a silver dial, on a leather strap. It is one of 21 versions of the reference on record.
- Version of
- IWC IW3910Portofino
- Seen in the library
- 2016years of manufacture, as sellers state them
- Case
- 42 mm · steelas sellers state
- Dial
- Silveras sellers state
- Bracelet or strap
- Leather strapas sellers state
- On record
- 11 listings9 holders
In the records
Counted from 11 listings at 9 holders between 24 April 2022 and 14 November 2026. These are what sellers and auction houses state, not measurements.
Case metal
| Steel | 4 |
Dial colour
| Silver | 3 | |
| Black | 1 | |
| Cream | 1 |
Case size
| 42 mm | 6 |
Bracelet or strap
| Leather strap | 2 |
Versions of IW3910 21 listed
| Version | Metal | Dial | Years seen | Records |
|---|---|---|---|---|
| IW391007 | Steel | Silver | 2016 | 11 |
| IW391027 | Steel | Silver | 2019–2021 | 11 |
| IW391009 | Steel | Silver | 2014–2020 | 8 |
| IW391008 | Steel | Black | 2020 | 7 |
| IW391029 | Steel | Black | 2012–2023 | 7 |
| IW391022 | Steel | Silver | 2015–2021 | 6 |
| IW391036 | Steel | Blue | 2021–2022 | 6 |
| IW391031 | Silver | 2022 | 5 | |
| IW391002 | Steel | Black | 2012 | 4 |
| IW391030 thin | 3 | |||
| IW391001 thin | Steel | 2012 | 2 | |
| IW391010 thin | Steel | Black | 2014 | 2 |
| IW391019 thin | Steel | 2013 | 2 | |
| IW391020 thin | Pink gold | Silver | 2014 | 2 |
| IW391023 thin | Steel | Blue | 2018 | 2 |
| IW391037 thin | Steel | 2022–2023 | 2 | |
| IW391005 thin | 1 | |||
| IW391011 thin | 1 | |||
| IW391021 thin | 2017 | 1 | ||
| IW391024 thin | 1 | |||
| IW391025 thin | 1 |
Reference IW3910
The page for IWC IW3910 has everything the records hold on it, drawn from 153 listings across all its versions.