Glashütte Original
Senator
Version 100-03-11-01-04 of reference 100
100-03-11-01-04 is a full catalogue number filed in the library under Glashütte Original reference 100 (Senator). The library holds 1 listing that gives it, from 1 holder. It is one of 24 versions of the reference on record.
Thinly recorded 1 listing on record. The number is kept as a version because it is named in a listing's title.
- Version of
- Glashütte Original 100Senator
- On record
- 1 listing1 holder
In the records
Counted from 1 listing at 1 holder, dated 10 January 2025. These are what sellers and auction houses state, not measurements.
Versions of 100 24 listed
| Version | Metal | Dial | Years seen | Records |
|---|---|---|---|---|
| 100-04-32-15-04 | Pink gold | 2013–2019 | 3 | |
| 100-10-01-01-04 | Pink gold | White | 3 | |
| 100-02-22-12-05 thin | Steel | White | 2018 | 2 |
| 100-03-32-42-04 thin | Steel | White | 2016 | 2 |
| 100-04-32-12-04 thin | Steel | Silver or white | 2015 | 2 |
| 100-06-13-02-04 thin | Steel | Silver | 2 | |
| 100-09-07-05-04 thin | Steel | Black | 2007 | 2 |
| 100-14-05-02-04 thin | Steel | 2015 | 2 | |
| 100-01-13-02-04 thin | Steel | Silver | 2015 | 1 |
| 100-02-01-01-04 thin | 2006 | 1 | ||
| 100-02-04-02-14 thin | Pink gold | Brown | 2015 | 1 |
| 100-02-06-13-04 thin | 2006 | 1 | ||
| 100-02-13-02-04 thin | Steel | Silver | 2021 | 1 |
| 100-03-07-05-04 thin | 1 | |||
| 100-03-11-01-04 thin | 1 | |||
| 100-04-01-01-04 thin | 1 | |||
| 100-04-04 thin | Steel | Silver | 1 | |
| 100-04-32-15-50 thin | 1 | |||
| 100-08-01-01-04 thin | 2008 | 1 | ||
| 100-11-01-04-04 thin | 2008 | 1 | ||
| 100-13-01-01-04 thin | 2010 | 1 | ||
| 100-13-02-02-04 thin | Steel | Black | 2010 | 1 |
| 100-14-05-02-50 thin | 1 | |||
| 100-15-04-04-04 thin | 2012 | 1 |
Reference 100
The page for Glashütte Original 100 has everything the records hold on it, drawn from 43 listings across all its versions.