Senator
Reference 100 is a Glashütte Original reference. The library holds 43 sale or listing records for it from 14 holders. Sellers date the watches on record between 2006 and 2021. Most are 40 mm in steel, with silver the commonest dial.
No written entry yet. This page is drawn from the library's records alone.

- Seen in the library
- 2006–2021by years sellers state
- Case
- 40 mm · steel (65%), gold (35%)as sellers state
- Movement
- Calibre 100-04automatic · as sellers name it
- On record
- 43 listings109 photographs · 14 holders
Components
10 watches, oldest first, each straightened and cut the same way so that one row shows one component across them all. Chosen from 109 photographs on file for sharpness and for a face typical of the reference. A year marked c. is one its holder gives only roughly. Each picture is a detail cut from a listing photograph. Select the small mark in its corner for its year, its holder, a link to the listing it came from, and a way to report it.
Catalogue versions 24 listed
The full numbers under which holders list this reference, with what their listings say of each. Each has a page of its own.
| Version | Metal | Dial | Years seen | Records |
|---|---|---|---|---|
| 100-04-32-15-04 | Pink gold | 2013–2019 | 3 | |
| 100-10-01-01-04 | Pink gold | White | 3 | |
| 100-02-22-12-05 thin | Steel | White | 2018 | 2 |
| 100-03-32-42-04 thin | Steel | White | 2016 | 2 |
| 100-04-32-12-04 thin | Steel | Silver or white | 2015 | 2 |
| 100-06-13-02-04 thin | Steel | Silver | 2 | |
| 100-09-07-05-04 thin | Steel | Black | 2007 | 2 |
| 100-14-05-02-04 thin | Steel | 2015 | 2 | |
| 100-01-13-02-04 thin | Steel | Silver | 2015 | 1 |
| 100-02-01-01-04 thin | 2006 | 1 | ||
| 100-02-04-02-14 thin | Pink gold | Brown | 2015 | 1 |
| 100-02-06-13-04 thin | 2006 | 1 | ||
| 100-02-13-02-04 thin | Steel | Silver | 2021 | 1 |
| 100-03-07-05-04 thin | 1 | |||
| 100-03-11-01-04 thin | 1 | |||
| 100-04-01-01-04 thin | 1 | |||
| 100-04-04 thin | Steel | Silver | 1 | |
| 100-04-32-15-50 thin | 1 | |||
| 100-08-01-01-04 thin | 2008 | 1 | ||
| 100-11-01-04-04 thin | 2008 | 1 | ||
| 100-13-01-01-04 thin | 2010 | 1 | ||
| 100-13-02-02-04 thin | Steel | Black | 2010 | 1 |
| 100-14-05-02-50 thin | 1 | |||
| 100-15-04-04-04 thin | 2012 | 1 |
In the records
Counted from 43 listings at 14 holders between 12 September 2018 and 14 November 2026. These are what sellers and auction houses state, not measurements.
Case metal
| Steel | 15 | |
| Gold, any colour | 8 | |
| Pink | 7 | |
| Yellow | 1 |
Dial colour
| Silver | 7 | |
| White | 5 | |
| Black | 3 | |
| Brown | 1 | |
| Cream | 1 | |
| Blue | 1 |
Case size
| 40 mm | 12 | |
| 42 mm | 4 | |
| 44 mm | 3 |
Calibre named
| 100-04 | 2 |
Bracelet or strap
| Leather strap | 11 | |
| Metal bracelet, kind not stated | 4 | |
| Rubber strap | 1 |
Each table counts the listings that state the thing, in the seller's own terms. A size, metal, colour or calibre that cannot belong to this reference is a seller's slip or a listing filed under the wrong number.



































































































