Seamaster Aqua Terra
220.10.38.20.10.002 is a full catalogue number filed in the library under Omega reference 220.10.38.20 (Seamaster Aqua Terra). The library holds 10 listings that give it, from 6 holders. Where they say, they give the watch in steel, with a green dial, on a metal bracelet. It is one of 21 versions of the reference on record.
- Signature at twelve
- Text at six
- At three
- At nine
- At twelve
- Hands
- Bezel at twelve
- Crown
- Lug
- Version of
- Omega 220.10.38.20Seamaster Aqua Terra
- Seen in the library
- 2023–2025years of manufacture, as sellers state them
- Case
- 38 mm · steelas sellers state
- Dial
- Greenas sellers state
- Bracelet or strap
- Metal braceletas sellers state
- On record
- 10 listings6 holders
Components
1 watch whose holder lists it under 220.10.38.20.10.002, oldest first, each straightened and cut the same way, so that one row shows one component across them. Each was checked against what the listings of this version say of its metal, dial and band. Each picture is a detail cut from a listing photograph. Select the small mark in its corner for its year, its holder, a link to the listing it came from, and a way to report it.
| 2025 | |
|---|---|
| Face | ![]() |
| Signature at twelve | ![]() |
| Text at six | ![]() |
| At three | ![]() |
| At nine | ![]() |
| At twelve | ![]() |
| Hands | ![]() |
| Bezel at twelve | ![]() |
| Crown | ![]() |
| Lug | ![]() |
In the records
Counted from 10 listings at 6 holders between 4 May 2024 and 14 November 2026. These are what sellers and auction houses state, not measurements.
Case metal
| Steel | 7 |
Dial colour
| Green | 5 |
Case size
| 38 mm | 9 |
Bracelet or strap
| Metal bracelet | 2 |
Versions of 220.10.38.20 21 listed
| Version | Metal | Dial | Years seen | Records |
|---|---|---|---|---|
| 220.10.38.20.03.001 | Steel | Blue | 2018–2023 | 40 |
| 220.10.38.20.01.002 | Steel | Black | 2017–2024 | 25 |
| 220.10.38.20.01.001 | Steel | Black | 2018–2024 | 21 |
| 220.10.38.20.02.001 | Steel | Silver | 2019–2026 | 20 |
| 220.10.38.20.10.002 | Steel | Green | 2023–2025 | 10 |
| 220.10.38.20.01.004 | Steel | Black | 2024–2025 | 8 |
| 220.10.38.20.03.003 | Steel | Blue | 2023–2026 | 7 |
| 220.10.38.20.03.002 | Steel | Blue | 2016–2022 | 6 |
| 220.10.38.20.12.001 | Steel | 2023–2025 | 5 | |
| 220.10.38.20.03.005 | Steel | 2025 | 4 | |
| 220.10.38.20.10.001 | Steel | Green | 2018–2023 | 4 |
| 220.10.38.20.02.002 | White | 3 | ||
| 220.10.38.20.10.003 thin | Steel | 2024–2026 | 3 | |
| 220.10.38.20.13.003 thin | Steel | Red | 2023–2024 | 3 |
| 220.10.38.20.03.004 thin | Steel | Blue | 2 | |
| 220.10.38.20.52.001 thin | 2 | |||
| 220.10.38.20.53.001 thin | Steel | Blue | 2 | |
| 220.10.38.20.56.001 thin | 2 | |||
| 220.10.38.20.59.001 thin | 2 | |||
| 220.10.38.20.09.001 thin | Steel | 1 | ||
| 220.10.38.20.55.001 thin | 1 |
Reference 220.10.38.20
The page for Omega 220.10.38.20 has everything the records hold on it, drawn from 258 listings across all its versions.









