Portuguese
IW371415 is a full catalogue number filed in the library under IWC reference IW3714 (Portuguese). The library holds 1 listing that gives it, from 1 holder. The listing gives the watch in pink gold, with a black dial, on a leather strap. It is one of 24 versions of the reference on record.
Thinly recorded 1 listing on record. The number is kept as a version because it is named in a listing's title.
- Signature at twelve
- Text at six
- At three
- At nine
- At twelve
- Hands
- Bezel at twelve
- Crown
- Lug
- Version of
- IWC IW3714Portuguese
- Seen in the library
- 2006years of manufacture, as sellers state them
- Case
- 41 mm · pink goldas sellers state
- Dial
- Blackas sellers state
- Bracelet or strap
- Leather strapas sellers state
- On record
- 1 listing1 holder
Components
1 watch whose holder lists it under IW371415, oldest first, each straightened and cut the same way, so that one row shows one component across them. Each was checked against what the listings of this version say of its metal, dial and band. Each picture is a detail cut from a listing photograph. Select the small mark in its corner for its year, its holder, a link to the listing it came from, and a way to report it.
| 2006 | |
|---|---|
| Face | ![]() |
| Signature at twelve | ![]() |
| Text at six | ![]() |
| At three | ![]() |
| At nine | ![]() |
| At twelve | ![]() |
| Hands | ![]() |
| Bezel at twelve | ![]() |
In the records
Counted from 1 listing at 1 holder, dated 13 April 2024. These are what sellers and auction houses state, not measurements.
Case metal
| Pink gold | 1 |
Dial colour
| Black | 1 |
Case size
| 41 mm | 1 |
Bracelet or strap
| Leather strap | 1 |
Versions of IW3714 24 listed
| Version | Metal | Dial | Years seen | Records |
|---|---|---|---|---|
| IW371446 | Steel | Silver | 2008–2020 | 37 |
| IW371445 | Steel | Silver | 2006–2019 | 20 |
| IW371447 | Steel | Black | 2012–2019 | 17 |
| IW371401 | Steel | Silver | 2002–2012 | 14 |
| IW371417 | Steel | Silver | 2002–2013 | 11 |
| IW371491 | Steel | Blue | 2018–2022 | 11 |
| IW371402 | Pink gold or gold | Silver | 2001–2012 | 10 |
| IW371438 | Steel | Black | 2000–2010 | 10 |
| IW371482 | Pink gold | Grey or black | 2010–2022 | 8 |
| IW371404 | Steel | Black | 2007 | 7 |
| IW371432 | Steel | Blue | 2006–2007 | 7 |
| IW371480 | Pink gold | Silver | 1999–2016 | 7 |
| IW371413 thin | White gold | Black | 2002 | 2 |
| IW371474 thin | White gold | Grey | 2020 | 2 |
| IW371403 thin | 2000 | 1 | ||
| IW371411 thin | Silver | 1 | ||
| IW371415 thin | Pink gold | Black | 2006 | 1 |
| IW371430 thin | 1 | |||
| IW371433 thin | Pink gold | 2006 | 1 | |
| IW371443 thin | Yellow gold | Black | 1 | |
| IW371467 thin | 2008 | 1 | ||
| IW371473 thin | 1 | |||
| IW371477 thin | 1 | |||
| IW371488 thin | 1 |
Reference IW3714
The page for IWC IW3714 has everything the records hold on it, drawn from 306 listings across all its versions.







