Premier
Reference 200 is a Harry Winston reference. The library holds 60 sale or listing records for it from 16 holders. Sellers date the watches on record between 2000 and 2020. Most are in gold.
No written entry yet. This page is drawn from the library's records alone.
- Signature at twelve
- Text at six
- At three
- At nine
- At twelve
- Hands
- Bezel at twelve
- Crown
- Lug
- Seen in the library
- 2000–2020by years sellers state
- Case
- gold (75%), platinum (24%)as sellers state
- Movement
- Calibre 3300hand-wound · as sellers name it
- On record
- 60 listings206 photographs · 16 holders
Components
2 watches, oldest first, each straightened and cut the same way so that one row shows one component across them all. Chosen from 206 photographs on file for sharpness and for a face typical of the reference. A year marked c. is one its holder gives only roughly. Each picture is a detail cut from a listing photograph. Select the small mark in its corner for its year, its holder, a link to the listing it came from, and a way to report it.
Catalogue versions 23 listed
The full numbers under which holders list this reference, with what their listings say of each. Each has a page of its own.
| Version | Metal | Dial | Years seen | Records |
|---|---|---|---|---|
| 200-MMTZ39W | White gold | Black or blue | 2000–2010 | 13 |
| 200-MASR37W | White gold | Grey | 2010 | 3 |
| 200-MAWPC38 | Pink gold or white gold | Blue or silver | 2003 | 3 |
| 200-MCA37G | Gold | Silver | 3 | |
| 200-MCAPC38P | Platinum | Grey | 2003 | 3 |
| 200-MCRA39W | White gold | Grey | 2008–2012 | 3 |
| 200/MAPC | Platinum | Blue | 2005–2010 | 3 |
| 200/MTFPJ38P thin | Platinum | 2001–2002 | 3 | |
| 200-MASR37R thin | Pink gold | 2010 | 2 | |
| 200-MMTZ39R thin | Pink gold | Grey | 2 | |
| 200-UAB134W thin | White gold | Blue or white | 2 | |
| 200-UCA39R thin | Pink gold | Silver | 2020 | 2 |
| 200/MAFPJ thin | Platinum | Red | 2001 | 2 |
| 200/MATZ41W thin | 2011 | 2 | ||
| 200-MAB137R thin | Yellow gold | Blue | 1 | |
| 200-MAB137W thin | White gold | Grey | 1 | |
| 200-MMT40P thin | Platinum | Grey | 1 | |
| 200-MMT40RL.T thin | 1 | |||
| 200-UCA39W thin | White gold | Blue | 1 | |
| 200/MAB135W thin | White gold | Silver | 2005 | 1 |
| 200/MASR37WL.A thin | White gold | 1 | ||
| 200/MMT40RL thin | Pink gold | Black | 1 | |
| 200/MRFPJ thin | Platinum | Grey | 2002 | 1 |
In the records
Counted from 60 listings at 16 holders between 13 June 2012 and 14 November 2026. These are what sellers and auction houses state, not measurements.
Case metal
| Gold, any colour | 37 | |
| White | 23 | |
| Pink | 11 | |
| Yellow | 1 | |
| Colour not stated | 2 | |
| Platinum | 12 |
A listing that says "gold" or "18K gold" names no colour: it is counted under "colour not stated", not as yellow gold.
Dial colour
| Blue | 9 | |
| Grey | 8 | |
| Black | 7 | |
| Silver | 7 | |
| White | 3 | |
| Red | 1 |
Case size
| 39 mm | 13 | |
| 38 mm | 9 | |
| 35 mm | 3 |
Calibre named
| 3300 | 3 | |
| 1498 | 3 | |
| J7061 | 3 | |
| 3196 | 2 |
Bracelet or strap
| Leather strap | 35 | |
| Metal bracelet, kind not stated | 2 | |
| Rubber strap | 1 |
Each table counts the listings that state the thing, in the seller's own terms. A size, metal, colour or calibre that cannot belong to this reference is a seller's slip or a listing filed under the wrong number.



















