Alpine Eagle
298600-3014 is a full catalogue number filed in the library under Chopard reference 298600 (Alpine Eagle). The library holds 8 listings that give it, from 4 holders. Where they say, they give the watch in steel, with a green dial, on a metal bracelet. It is one of 11 versions of the reference on record.

- Version of
- Chopard 298600Alpine Eagle
- Seen in the library
- 2022–2024years of manufacture, as sellers state them
- Case
- 41 mm · steelas sellers state
- Dial
- Greenas sellers state
- Bracelet or strap
- Metal braceletas sellers state
- On record
- 8 listings4 holders
Components
2 watches whose holders list them under 298600-3014, oldest first, each straightened and cut the same way, so that one row shows one component across them. Each was checked against what the listings of this version say of its metal, dial and band. Each picture is a detail cut from a listing photograph. Select the small mark in its corner for its year, its holder, a link to the listing it came from, and a way to report it.
| 2023 | 2023 | |
|---|---|---|
| Face | ![]() | ![]() |
| Signature at twelve | ![]() | ![]() |
| Text at six | ![]() | ![]() |
| At three | ![]() | ![]() |
| At nine | ![]() | ![]() |
| At twelve | ![]() | ![]() |
| Hands | ![]() | ![]() |
| Bezel at twelve | ![]() | ![]() |
| Crown | ![]() | ![]() |
| Lug | ![]() | ![]() |
In the records
Counted from 8 listings at 4 holders between 24 May 2025 and 11 November 2026. These are what sellers and auction houses state, not measurements.
Case metal
| Steel | 7 |
Dial colour
| Green | 4 |
Case size
| 41 mm | 8 |
Bracelet or strap
| Metal bracelet | 2 |
Versions of 298600 11 listed
| Version | Metal | Dial | Years seen | Records |
|---|---|---|---|---|
| 298600-3001 | Steel | Blue | 2019–2026 | 18 |
| 298600-3014 | Steel | Green | 2022–2024 | 8 |
| 298600-3002 | Steel | Grey | 2021–2023 | 7 |
| 298600-3016 | Steel | Blue | 2024 | 4 |
| 298600-3020 | Titanium | Black | 2024 | 3 |
| 298600-6001 | Steel and gold | Grey | 2019–2023 | 3 |
| 298600-3005 thin | Titanium | 2022 | 2 | |
| 298600-3022 thin | Steel | 2024 | 2 | |
| 298600-3023 thin | Steel | 2024 | 2 | |
| 298600-3028 thin | Titanium | Black | 2025–2026 | 2 |
| 298600-3018 thin | Steel | Burgundy | 2022 | 1 |
Reference 298600
The page for Chopard 298600 has everything the records hold on it, drawn from 80 listings across all its versions.



















