Library/Gérald Genta
Gérald Genta
304 references on record, from 628 listings.
All references
| Reference | Name | Years seen | Records |
|---|---|---|---|
| G3612 | Retro | 1990–2000 | 28 |
| G3632 | Mickey Mouse Retrograde | 1999–2000 | 17 |
| G3634 | Retro | 2000 | 11 |
| M10 | Retro | 2004–2005 | 10 |
| BSPY80 | Arena Biretro | 2008–2009 | 9 |
| G3734 | Biretro Jump Hour | 1990–2009 | 9 |
| 103786 | Arena Bi-Retrograde | 2022–2023 | 7 |
| CHSX10 | Chrono Sport | 2000–2002 | 7 |
| G36127 | Retro Fantasy Donald Duck | 7 | |
| G40084 | Tourbillon | 1990 | 7 |
| BSPY10 | Arena BiRetro | 2009–2010 | 6 |
| G29947 | Perpetual Calendar | 1990 | 6 |
| G31447 | La 19 | 1990 | 6 |
| G3614 | Retro Classic | 1990–2005 | 6 |
| GBSY98 | Gefica Biretro Safari Bronze & Titanium | 2007–2015 | 6 |
| G21324 | Perpetual Calendar Moonphase Automatic | 5 | |
| G25394 | 1995 | 5 | |
| G28507 | Octagonal Watch | 1990–1991 | 5 |
| G34047 | Success Perpetual Calendar | 1990–1995 | 5 |
| G34817 | 1995 | 5 | |
| G36347 thin | Retro Classic | 1990–2000 | 5 |
| G3712 | Fantasy | 1988 | 5 |
| RSOM10 | Retro Solo | 1990–2005 | 5 |
| RSPL10 | Retro Sport Jump Hour | 1992–2005 | 5 |
| RSPX10 | Retro Sport | 1998–2007 | 5 |
| G18404 | 1985 | 4 | |
| G21327 | Perpetual Calendar | 1990–1996 | 4 |
| G24607 | 1990 | 4 | |
| G27787 | Gefica | 1990 | 4 |
| G28517 | Mickey | 1996 | 4 |
| G31237 | Platinum | 1985–1990 | 4 |
| G33427 | Gefica | 1990 | 4 |
| G33867 | Success | 1990–1997 | 4 |
| G34877 | 2000 | 4 | |
| G34997 | Retro Fantasy Daisy Duck | 1990–2000 | 4 |
| G35587 thin | 4 | ||
| G3694 | Retro Sport | 1998 | 4 |
| G3714 | Retro | 1995–1998 | 4 |
| G4010 | 4 | 1990–2011 | 4 |
| G40114 | Minute Repeater | 1990–1995 | 4 |
| OBRY60 | Octo Bi-Retro | 2005–2011 | 4 |
| RSFX10 | Fantasy Retro | 2002–2010 | 4 |
| 5402ST thin | 3 | ||
| ATMX75 | Arena Tourbillon Perpetual Calendar | 2005 | 3 |
| BSPY10128RBBD | Arena Sport Biretro | 2010 | 3 |
| G2727 thin | 3 | ||
| G29027 thin | 3 | ||
| G29897 | Gefica Regatta Chronograph | 3 | |
| G30194 | 1994–1995 | 3 | |
| G31147 | Ice Crystal | 1995 | 3 |
| G31327 | Gefica White Dial | 3 | |
| G31937 thin | 1990 | 3 | |
| G32507 | Disney - Donald Duck | 2000 | 3 |
| G32577 | 1995 | 3 | |
| G33887 | 1995 | 3 | |
| G34847 | Gefica Chronograph | 3 | |
| G34917 | Retro Fantasy Mickey Mouse | 3 | |
| G35507 | 1990–1996 | 3 | |
| G3610 | Retro Seconds | 1990–1995 | 3 |
| G36227 | Retro Mickey Mouse | 2000 | 3 |
| G36327 | Retrograde Minutes Jump Hour | 1990 | 3 |
| G3754 | 2000–2008 | 3 | |
| G40094 | 1990–2013 | 3 | |
| OQCZ60 | Octo Perpetual Chrono | 2010 | 3 |
| 24814 thin | 2 | ||
| 27461 thin | Gefica Safari | 1990 | 2 |
| 30807 thin | Gefica | 1990 | 2 |
| 3612 thin | Rétro Fantasy | 1990 | 2 |
| 3632 thin | Retro Fantasy Donald Duck | 1999 | 2 |
| ABCY80 thin | Arena Chronograph | 2007–2008 | 2 |
| AQGY60 thin | Arena Perpeutal Calendar | 2009 | 2 |
| CHSX10122LGBA thin | Chrono Sport | 2006 | 2 |
| G00277 thin | Grande and Petite Sonnerie | 1994 | 2 |
| G11537 thin | 1990 | 2 | |
| G1513 thin | Pierre Arpels Skeleton | 2 | |
| G2015 thin | 1995 | 2 | |
| G20597 thin | 1980 | 2 | |
| G2099 thin | 1990 | 2 | |
| G2297 thin | 1990 | 2 | |
| G24264 thin | 1990 | 2 | |
| G25447 thin | 1990 | 2 | |
| G26444 thin | 1990 | 2 | |
| G27106 thin | 1990 | 2 | |
| G27247 thin | 1990–1995 | 2 | |
| G2747 thin | Succes Day Date Moon Phase | 2 | |
| G27474 thin | Succes Day Date Moon Phase | 2 | |
| G27477 thin | 1990 | 2 | |
| G27967 thin | Gefica Safari | 1985 | 2 |
| G28404 thin | Perpetual Calendar Moonphase | 2 | |
| G28607 thin | Mickey Mouse | 1990 | 2 |
| G28617 thin | 1990–2000 | 2 | |
| G28997 thin | Retro Fantasy Minnie Mouse | 1990 | 2 |
| G29004 thin | L'Open | 1990 | 2 |
| G29397 thin | Gefica Safari | 1985 | 2 |
| G29407 thin | 1980–1990 | 2 | |
| G29837 thin | 2 | ||
| G3019 thin | 1990 | 2 | |
| G30917 thin | 2005 | 2 | |
| G30927 thin | 1985–1990 | 2 | |
| G31317 thin | Gefica | 2 | |
| G31887 thin | Bomba | 1995 | 2 |
| G32107 thin | 1990 | 2 | |
| G32517 thin | 2000 | 2 | |
| G3257 thin | Gefica Dual Time | 2 | |
| G3268G thin | 1995 | 2 | |
| G32747 thin | 2007 | 2 | |
| G32907 thin | Gefica | 1995 | 2 |
| G32997 thin | Retro Fantasy Minnie Mouse | 1990–1995 | 2 |
| G33517 thin | Success | 1990–1995 | 2 |
| G33747 thin | Success | 1995 | 2 |
| G34717 thin | Oursin | 1995 | 2 |
| G35037 thin | GMT Chronograph Quartz Platinum | 2 | |
| G35047 thin | 1999 | 2 | |
| G35094 thin | L'Open Golf | 1990–1995 | 2 |
| G35137 thin | Golf | 1990 | 2 |
| G35207 thin | Chronograph | 1995 | 2 |
| G36207 thin | Gefica Aluminum | 1995–1998 | 2 |
| G3622 thin | Retro Fantasy Mikey Mouse | 1999–2005 | 2 |
| G36247 thin | Retro | 1995 | 2 |
| G3684 thin | Gefica Chrono | 1990–2007 | 2 |
| G3706 thin | Night and Day | 2 | |
| G40104 thin | 1995 | 2 | |
| M10068CRBA thin | Retro Fantasy | 2 | |
| OTRY76930CNBD thin | Octo Tourbillon | 2005 | 2 |
| RS0M10 thin | Retro Solo | 1990 | 2 |
| RSPX10125 thin | Retro Sport | 2000 | 2 |
| 2116 thin | 1 | ||
| 2132 thin | 1994 | 1 | |
| 214343 thin | 1 | ||
| 26713 thin | 1 | ||
| 2747 thin | 1 | ||
| 28264 thin | 1 | ||
| 28404 thin | 1 | ||
| 28517 thin | 1990 | 1 | |
| 2866 thin | 1997 | 1 | |
| 2989B thin | Gefica Bronze chronograph | 1992 | 1 |
| 32207 thin | 1 | ||
| 33387 thin | Minnie Mouse | 1997 | 1 |
| 3339 thin | 1 | ||
| 33767 thin | 2005 | 1 | |
| 33877 thin | 1 | ||
| 35107 thin | 1990 | 1 | |
| 35887 thin | 1 | ||
| 3622 thin | Minnie Mouse Retro Fantasy | 1998 | 1 |
| 3714 thin | 1 | ||
| 3735 thin | Bi-Retro | 1998 | 1 |
| 46009 thin | 1 | ||
| 56669 thin | 1 | ||
| 63705 thin | 1 | ||
| 8314 thin | 1990 | 1 | |
| ABCY66295CNBD thin | Arena Chrono Quattro Retro | 2009 | 1 |
| AQGY66915CNBD thin | Arena Perpetual Calendar | 1 | |
| ATRX75 thin | Arena Tourbillon Retrograde Hours | 2009 | 1 |
| BGO45SCCHQR thin | 2015 | 1 | |
| BIRL20490CBBA thin | 2008 | 1 | |
| BSPY66 thin | Arena Sport Bi-retro | 2015 | 1 |
| BSPY80264CABDR thin | 2006 | 1 | |
| G1152 thin | 1995 | 1 | |
| G1306 thin | 1990 | 1 | |
| G1323I7 thin | 1990 | 1 | |
| G13382 thin | 1995 | 1 | |
| G152618 thin | 1990 | 1 | |
| G1625 thin | 1980 | 1 | |
| G1704 thin | 1990 | 1 | |
| G18137 thin | 1990 | 1 | |
| G18403 thin | Octagonal | 1 | |
| G18467 thin | 1980 | 1 | |
| G1863 thin | 1 | ||
| G19217 thin | 1995 | 1 | |
| G19314 thin | 1980 | 1 | |
| G1955 thin | 1985 | 1 | |
| G19928 thin | 1980 | 1 | |
| G20314 thin | 1980 | 1 | |
| G20407 thin | 1980 | 1 | |
| G20922 thin | 1980 | 1 | |
| G21233 thin | 1990 | 1 | |
| G21757 thin | Lion | 1 | |
| G22304 thin | 1990 | 1 | |
| G22338 thin | 1 | ||
| G23307 thin | 1 | ||
| G23867 thin | 1990 | 1 | |
| G24877 thin | 1980 | 1 | |
| G2539 thin | 2000 | 1 | |
| G25934 thin | Genta Skeletonized | 1995 | 1 |
| G25994 thin | 1 | ||
| G27047 thin | 1 | ||
| G27057 thin | Kaleidoscope | 1 | |
| G2714 thin | 1995 | 1 | |
| G27234 thin | 1995 | 1 | |
| G27347 thin | 1 | ||
| G27514 thin | 1993 | 1 | |
| G2775101AYK thin | Gyro Gold | 1991 | 1 |
| G27757 thin | 1 | ||
| G27797 thin | Disney | 1990 | 1 |
| G27807 thin | 1990 | 1 | |
| G2796 thin | Gefica Safari | 1 | |
| G28264 thin | 1 | ||
| G28377 thin | 1995 | 1 | |
| G2840 thin | 1 | ||
| G28407 thin | 1 | ||
| G2850 thin | Dress watch | 1 | |
| G2859 thin | 1995 | 1 | |
| G28594 thin | 1990 | 1 | |
| G2871 thin | 1 | ||
| G29594 thin | 1990 | 1 | |
| G29857 thin | 1985 | 1 | |
| G2989 thin | 1 | ||
| G30267 thin | 1995 | 1 | |
| G3034YG thin | 2003 | 1 | |
| G3059 thin | 1990 | 1 | |
| G30697 thin | Asymmetric | 1 | |
| G30807 thin | 1995 | 1 | |
| G31117 thin | 1990 | 1 | |
| G31137 thin | 1 | ||
| G31157 thin | 1995 | 1 | |
| G31267 thin | 1995 | 1 | |
| G31307 thin | 1990 | 1 | |
| G31482 thin | 1995 | 1 | |
| G31497 thin | Gefica | 1990 | 1 |
| G31817 thin | 1990 | 1 | |
| G31857 thin | Bomba | 1990 | 1 |
| G3246 thin | Champagne | 1 | |
| G3246A thin | Champagne | 1990 | 1 |
| G3255A thin | Champagne | 1990 | 1 |
| G3261 thin | Mickey Mouse | 1993 | 1 |
| G32677 thin | 1995 | 1 | |
| G32717 thin | 1 | ||
| G32777 thin | 1999 | 1 | |
| G32867 thin | 1995 | 1 | |
| G33254 thin | 1990 | 1 | |
| G33287 thin | 1 | ||
| G33447 thin | Perpetual Calendar | 1 | |
| G33594 thin | 1990 | 1 | |
| G33617 thin | 1995 | 1 | |
| G33657 thin | 1995 | 1 | |
| G33717 thin | 1 | ||
| G3374 thin | 1 | ||
| G33977 thin | 1998 | 1 | |
| G34147 thin | 1995 | 1 | |
| G34467 thin | 1995 | 1 | |
| G34567 thin | 1995 | 1 | |
| G34647 thin | Octo 25th Anniversary | 1984 | 1 |
| G34807 thin | 1 | ||
| G34857 thin | 2000 | 1 | |
| G34867 thin | 1995 | 1 | |
| G34957 thin | 1990 | 1 | |
| G34987 thin | 1990 | 1 | |
| G35107 thin | 1995 | 1 | |
| G35247 thin | 1 | ||
| G35317 thin | 1990 | 1 | |
| G35557 thin | 1995 | 1 | |
| G35727 thin | Automaton | 1 | |
| G35917 thin | 1995 | 1 | |
| G36097 thin | 1995 | 1 | |
| G3624 thin | Retro | 1 | |
| G3636 thin | Retro | 1 | |
| G3647K thin | Retro | 1998 | 1 |
| G3671 thin | Retro Solo | 1990 | 1 |
| G3671BKL thin | 2001 | 1 | |
| G37007 thin | 1990 | 1 | |
| G3705 thin | Retro Jour Et Nuit | 1998 | 1 |
| G3755 thin | Biretro | 2000 | 1 |
| G3806 thin | 2000 | 1 | |
| G3832 thin | 1 | ||
| G40034 thin | 1997 | 1 | |
| G4006 thin | 2007 | 1 | |
| G40137 thin | 1997 | 1 | |
| G40217 thin | 1998 | 1 | |
| G4028 thin | 1990 | 1 | |
| G40287 thin | 1990 | 1 | |
| G40394 thin | 1995 | 1 | |
| G4066 thin | 1990 | 1 | |
| G4103K thin | 1 | ||
| G91704 thin | 1 | ||
| GBSY98331CNBD thin | Gefica Biretro Safari | 2009 | 1 |
| GGM1 thin | Grande and Petite Sonnerie Number 1 | 1996 | 1 |
| GS1X20 thin | 2004 | 1 | |
| GSHY98 thin | Gefica Bi-retro Safari | 2015 | 1 |
| M002 thin | Mickey Mouse | 1 | |
| M10066CPBA thin | Retro Fantasy Minnie Mouse | 2008 | 1 |
| M10069CRBA thin | Retro Fantasy Minney | 1990 | 1 |
| OBRX50 thin | 1 | ||
| OBRX60 thin | Octo Bi-Retro | 2010 | 1 |
| OBRY50 thin | Octo Biretro | 1 | |
| OBRY50510CNBD thin | Octo Biretro | 2005 | 1 |
| OBRY50520CNBD thin | Octo bi-retro | 2009 | 1 |
| OIPZ60 thin | Octo Mosaic Perpetual Calendar | 2018 | 1 |
| OOCZ50 thin | 2010 | 1 | |
| ORJX60999CDBDS80 thin | Octo Place De L'Etoile | 2010 | 1 |
| OTRY50 thin | Octo Tourbillon Retrograde Hours | 2010 | 1 |
| OTRY76 thin | Octo Tourbillon Retrograde Hours | 2010 | 1 |
| OTW76 thin | 1 | ||
| OTWY50 thin | Octo Tourbillon world time | 2008 | 1 |
| RDFM10 thin | Fantasy Retro | 2000 | 1 |
| ROFM10 thin | Fantasy Retro Jump Hour | 1 | |
| RSFX10123CABDRUB thin | Arena Sport Retro | 2006 | 1 |
| RSFX10143CABDRUB thin | Fantasy Retro | 2006 | 1 |
| RSFX10173CABD thin | Arena Sport Retro | 2008 | 1 |
| RSFX10623CABD thin | 2008 | 1 | |
| S10 thin | Retro Fantasy Mickey Mouse | 1 | |
| SS0M10 thin | 1 | ||
| SS0M60 thin | Solo | 1990 | 1 |
| SSOM10 thin | Solo | 2000 | 1 |
| SSPL10 thin | 1 |
“thin” marks a number that few listings give outright as a reference; its page says what it stands on.