Library/Franck Muller
Franck Muller
302 references on record, from 1,364 listings.
All references
| Reference | Name | Years seen | Records |
|---|---|---|---|
| 5850 | Casablanca | 1990–2015 | 167 |
| 6850 | Casablanca | 1995–2016 | 86 |
| 8880 | Casablanca | 2005–2022 | 79 |
| 2852 | Master Banker | 1995–2010 | 72 |
| 7000 | Chronograph | 1993–2005 | 66 |
| 7851 | Crazy Hours | 2004–2010 | 44 |
| 8005 | Conquistador | 1999–2015 | 34 |
| 1200 | Long Island | 2000–2011 | 30 |
| 7500 | Color Dreams Automatique | 1994–2010 | 26 |
| 1750 | Cintrée Curvex | 1994–2000 | 23 |
| 6002 | Master Square | 2004–2010 | 23 |
| 7502 | Curvex | 1999–2005 | 22 |
| 1000 | Long Island | 2000–2010 | 20 |
| 10000 | Conquistador Cortez | 2005–2011 | 18 |
| 1100 | Long Island | 2000–2008 | 17 |
| 1752 | Cintrée Curvex | 2000–2013 | 17 |
| 6000 | Master Square | 2000 | 15 |
| 7501 | Master Calendar | 2000–2006 | 15 |
| 8001 | Conquistador | 2000–2003 | 15 |
| 8002 | Conquistador | 2000–2008 | 15 |
| 7008 | Chronographe Double Face | 2006–2008 | 13 |
| 7850 | Curvex Cintrée QP Biretrograde | 2005–2006 | 13 |
| 7880 | Tourbillon Heure Sautante | 2005–2008 | 11 |
| 9601 | Endurance 24 | 1995–1996 | 11 |
| 8900 | Conquistador Grand Prix | 2012–2024 | 10 |
| 9900 | Conquistador - Sport GPG | 2011–2015 | 10 |
| 1150 | Long Island | 2000–2010 | 8 |
| 2870 | Chronographe Double Face | 1998–2004 | 8 |
| 5850MB | Master Banker | 2000–2001 | 8 |
| 952QZ | Long Island | 2000–2015 | 8 |
| 2500 | Cintrée Curvex | 1999–2000 | 7 |
| 7000CC | Bi-Retro Chronograph | 2000 | 7 |
| 902QZ | Long Island | 2005–2008 | 7 |
| 952 | 2010–2015 | 7 | |
| 2850 | Cintrée Curvex Perpetual Calendar | 1998 | 6 |
| 7002 | 2005 | 6 | |
| 8885 | Casablanca | 2005–2012 | 6 |
| V45SCDT | Vanguard Yachting | 2015 | 6 |
| 3740 | Infinity Dragon | 2010–2011 | 5 |
| 5850MC | Master Calendar | 2000 | 5 |
| 5850SC | 1990–2010 | 5 | |
| 8001CC | 2000 | 5 | |
| 902 | Long Island | 2000 | 5 |
| 2801 | The Complications | 1997 | 4 |
| 2852MB | Master Banker | 1999–2000 | 4 |
| 2860 | Chronograph | 1990–2007 | 4 |
| 3870 | Double Face Chronograph | 1994–2000 | 4 |
| 7421 | Liberty | 2018 | 4 |
| 7885 | Cintrée Curvex | 2008–2009 | 4 |
| 8005SC thin | 2000 | 4 | |
| DM42D2RCD | 2012–2020 | 4 | |
| END39CC2 thin | Grail Watch 2 Bi-Compax | 2022 | 4 |
| V41SCDT | 2018 | 4 | |
| 1000QZ | 2010 | 3 | |
| 1000SC | Long Island | 2002 | 3 |
| 1002 | Color Dreams | 2005–2016 | 3 |
| 1300 | 2010 | 3 | |
| 1752QZ | Cintrée Curvex Ladies | 2000 | 3 |
| 2250 | Coeur | 2005–2010 | 3 |
| 2251 | MC D Cintrée Curvex | 2000–2010 | 3 |
| 2800 | World Time | 1995–2000 | 3 |
| 2851 | Cintrée Curvex | 1995–2000 | 3 |
| 2852QZ | Cintrée Curvex | 2015 | 3 |
| 3802 | Master Banker | 2000 | 3 |
| 4202 thin | 1995–2000 | 3 | |
| 5850QP | Casablanca | 1999 | 3 |
| 5850T | Imperial Tourbillon | 1996–2008 | 3 |
| 6000KSCDT | 2000–2015 | 3 | |
| 6002M thin | 2015 | 3 | |
| 6850T | 2000 | 3 | |
| 7502S6 | Casablanca | 2000–2001 | 3 |
| 8035 | Colour Dreams | 2010–2012 | 3 |
| 8885CCCDT | 2005–2011 | 3 | |
| 900QZ | Long Island | 2000 | 3 |
| 952QZRELMOPRSD thin | Long Island Peony | 3 | |
| 9880 | Cintrée Curvex 7-Days Power Reserve | 2019 | 3 |
| DM42D1RCD thin | 2012 | 3 | |
| V45 | Vanguard | 2017–2018 | 3 |
| V45CCDT | Vanguard Yachting | 2015–2022 | 3 |
| V45SCDTRCG thin | Vanguard Racing | 2023 | 3 |
| 10000L thin | 2 | ||
| 1100MP thin | 2000–2010 | 2 | |
| 1200MB thin | Long Island Master Banker | 2000 | 2 |
| 1250 thin | Vegas D 1P Long Island First Edition | 2010–2022 | 2 |
| 1790 thin | 1998 | 2 | |
| 2802 thin | Master Banker | 2001 | 2 |
| 2852WW thin | Cintrée Curvex | 2 | |
| 3640 thin | Infinity Safari | 2009–2010 | 2 |
| 3735 thin | Infinity Color Dreams | 2010–2011 | 2 |
| 5567 thin | Casablanca | 2008 | 2 |
| 5850SCHO thin | 2015–2018 | 2 | |
| 6002LQZ thin | Master Square | 2 | |
| 6850CC thin | Master Calendar | 2000 | 2 |
| 6850SC thin | 2000–2015 | 2 | |
| 7000MB thin | Master Banker | 2000–2010 | 2 |
| 7000QP thin | 2000 | 2 | |
| 7002T thin | Imperial Tourbillon | 2007–2010 | 2 |
| 7500QP thin | 2 | ||
| 7851QPE thin | 2005 | 2 | |
| 8002CC thin | Conquistador | 2000 | 2 |
| 8005CC thin | 2 | ||
| 8005L thin | Electra | 2006 | 2 |
| 802QZ thin | 2000 | 2 | |
| 8038 thin | Round | 2 | |
| 8083 thin | Cintrée Curvex Grande Date | 2 | |
| 8900SC thin | 2 | ||
| 902QZD thin | Long Island | 2008–2010 | 2 |
| 9080 thin | 2005–2012 | 2 | |
| 950 thin | Long Island | 2003 | 2 |
| 9880SC thin | 2015 | 2 | |
| DM42 thin | 2020 | 2 | |
| DM42COLDRMBAGCD thin | Double Mystery | 2 | |
| DM42QTRSAID3RCD thin | 2012–2015 | 2 | |
| V35SCATFOD thin | Vanguard Yachting | 2015 | 2 |
| V41SCDTACBL thin | 2021 | 2 | |
| V45CCDTACBRNR thin | Vanguard | 2 | |
| V45CCDTBRNRTTBB thin | Vanguard | 2 | |
| V45S6SQT5NNR thin | Vanguard | 2 | |
| V45YTSCDTACBL thin | Vanguard Yachting KOI 2 | 2022–2025 | 2 |
| V50L thin | 2 | ||
| 10000CC thin | 1998 | 1 | |
| 1000KCC thin | 1 | ||
| 1000SCDP thin | 2006 | 1 | |
| 1000SCS thin | 1 | ||
| 10800 thin | SCDTGPG Conquistador Cortez | 2016 | 1 |
| 1100DSR thin | 2010 | 1 | |
| 1200CC thin | 2004 | 1 | |
| 1200CCAT thin | 1 | ||
| 1200CH thin | Crazy Hours Color Dreams | 2018 | 1 |
| 1200CHDCDCOL thin | 2017 | 1 | |
| 1200QPOLIW6B3 thin | Long Island Perpetual Calendar | 2007 | 1 |
| 1200RMT thin | Imperial Tourbillon Repetition Minutes | 1 | |
| 1200T thin | 1 | ||
| 1632 thin | B QZ COL DRM V D CD Infinity | 2024 | 1 |
| 1638 thin | 1 | ||
| 1750S6D thin | 1 | ||
| 1750S6PM thin | 1995 | 1 | |
| 1752QZD thin | 2003 | 1 | |
| 1900S6 thin | 1 | ||
| 2000L thin | 2000 | 1 | |
| 2000WW thin | 2000 | 1 | |
| 208L40011CNBA thin | 1 | ||
| 2251QZ thin | 1 | ||
| 2352 thin | 1 | ||
| 2500QZ thin | 2250 Qz | 2010 | 1 |
| 2501 thin | 2000 | 1 | |
| 2800HM thin | Word Time | 1995 | 1 |
| 2850QP thin | 1 | ||
| 2850SS6RASTGD2AC thin | 1 | ||
| 2851AL thin | Big Ben Alarm | 1 | |
| 2852D thin | 1 | ||
| 2852MC thin | 1 | ||
| 2852PR thin | Casablance Power Reserve | 1 | |
| 2852S6HV thin | 1 | ||
| 2865 thin | 1 | ||
| 2870NA thin | Manual Wind | 1995 | 1 |
| 2880 thin | Endurance 24 | 2000 | 1 |
| 2960 thin | Chronograph | 2000 | 1 |
| 3005CC thin | 2005 | 1 | |
| 3080 thin | 2005 | 1 | |
| 3535 thin | QZ A D3 Infinity | 2010 | 1 |
| 3540 thin | Dragon Myth | 2018 | 1 |
| 3545 thin | 1 | ||
| 3645 thin | Curvex | 2010 | 1 |
| 368X60 thin | Masters Ellipsocurvex Moon Phase | 1 | |
| 3801 thin | 1997 | 1 | |
| 3801S6Q thin | 1 | ||
| 3802MBHV thin | Master Banker | 2000 | 1 |
| 3870NA thin | 1 | ||
| 3900 thin | 1 | ||
| 4198 thin | 1995 | 1 | |
| 45SCYACHTGLD thin | 1 | ||
| 5000 thin | Heart to Heart | 2014 | 1 |
| 5002LQZC4CDAC thin | 1 | ||
| 533 thin | Conquistador | 1 | |
| 5750 thin | 1995 | 1 | |
| 5850AL thin | 2000 | 1 | |
| 5850CH thin | 1 | ||
| 5850CHJ thin | Crazy Hours | 2016 | 1 |
| 5850MCL thin | 1995 | 1 | |
| 5850VEGAS thin | Vegas | 1 | |
| 5850WW thin | 1 | ||
| 5880 thin | 1 | ||
| 600 thin | Relief | 2008 | 1 |
| 6002MBQZCOLDRMR thin | Master Square Color Dreams | 1 | |
| 6002MQZ thin | 2018 | 1 | |
| 6002MQZR thin | Master Square | 1 | |
| 6002MQZRELR thin | Master Square | 2024 | 1 |
| 6002MQZSBLNRRELR thin | Master Square | 2024 | 1 |
| 6850MD thin | 2003 | 1 | |
| 6850PT thin | 1990 | 1 | |
| 6850QP thin | 1 | ||
| 6850QPE thin | 2000 | 1 | |
| 6850VEGAS thin | 2010 | 1 | |
| 6900 thin | 1998 | 1 | |
| 7000CCB thin | 2000 | 1 | |
| 7000CCDCD thin | Chronograph | 1 | |
| 7000CCS3645 thin | Chronograph | 1 | |
| 7000RDF thin | 1995 | 1 | |
| 7000RE thin | Endurance GT | 1995 | 1 |
| 7000T thin | Tourbillon Imperial | 2000 | 1 |
| 7080 thin | 1 | ||
| 7391BS6 thin | 2012 | 1 | |
| 7501RM thin | 2006 | 1 | |
| 7502QZ thin | 2007 | 1 | |
| 7502QZAC thin | 1 | ||
| 7502QZOAC thin | 1 | ||
| 7502QZWG thin | 2015 | 1 | |
| 7850CC thin | 2012 | 1 | |
| 7850CCMB thin | 1 | ||
| 7850CCT thin | Cintrée Curvex | 2006 | 1 |
| 7851CH thin | Crazy Colour Dreams | 2007 | 1 |
| 7851SC thin | Cintrée curvex | 2005 | 1 |
| 785CCB thin | 2000 | 1 | |
| 7880SC thin | 2015 | 1 | |
| 7880TSQT thin | Cintrée Curvex Skeleton | 1 | |
| 8000 thin | 1 | ||
| 8000L thin | 2000 | 1 | |
| 8000SC thin | 1999 | 1 | |
| 8002SCAC thin | 1 | ||
| 802 thin | 2010 | 1 | |
| 8035QZCOLDRRAC thin | 1 | ||
| 8038QZRWG thin | 1 | ||
| 8045 thin | Sunrise | 2020 | 1 |
| 8045QZCOLDRRAC thin | 1 | ||
| 8800 thin | Casablanca | 2000 | 1 |
| 885 thin | 2005 | 1 | |
| 8880CACSB thin | Casablanca | 1 | |
| 8880CDT thin | 2005 | 1 | |
| 8880DM thin | Double Mystery Cypher | 2008 | 1 |
| 8880MB thin | Master Banker | 2015 | 1 |
| 8880MBSCDTNRAC thin | Master Banker | 2024 | 1 |
| 8880SCDT thin | 2018 | 1 | |
| 8880SEHI thin | Cintrée Curvex | 2005 | 1 |
| 8883 thin | 1998 | 1 | |
| 8883CCCDTBR thin | Casablanca Camouflage Chrono | 1 | |
| 8888 thin | 2006 | 1 | |
| 8900SCDTGPG thin | Conquistador Grand Prix | 2024 | 1 |
| 900 thin | 1 | ||
| 900S6D thin | Long Island | 2005 | 1 |
| 902QZDWG thin | Long Island | 1 | |
| 902QZMOP thin | 2015 | 1 | |
| 902QZREL5N thin | Long Island Relief | 1 | |
| 902QZRELD1RNO22 thin | Long Island | 2000 | 1 |
| 930 thin | 1 | ||
| 950Q20G thin | Long Island | 2002 | 1 |
| 950QZ thin | Long Island | 2000 | 1 |
| 952Q2DF thin | Master of Complications” “Long Island | 2000 | 1 |
| 952QZCOLDRMD1R thin | Long Island Color Dreams | 2010 | 1 |
| 952QZCOLDRMMOP5N thin | Long Island Color Dreams | 1 | |
| 952QZCOLDRMOPD5N thin | Long Island Color Dreams | 1 | |
| 952QZD thin | Long Island | 1 | |
| 952QZREL thin | 2013 | 1 | |
| DBLMYSTD2RCD42 thin | Double Mystery Diamond | 1 | |
| DM39 thin | 2020 | 1 | |
| DM39D2RCD thin | Double Mystery | 1 | |
| DM39D2RCDRU5N thin | Double Mystery | 1 | |
| DM39D2RCDSABH thin | Double Mystery | 1 | |
| DM42COLDRMD1RCD thin | Doube Mystery Color Dream | 1 | |
| DM42COLDRMD2RCD thin | Double Mystery Color Dream | 1 | |
| DMG6 thin | 2015 | 1 | |
| END39CC2BRSILVGR thin | Endurance 24 | 1 | |
| F15 thin | 2000 | 1 | |
| RMS9 thin | 1 | ||
| S247 thin | 1 | ||
| SKF43SCDTTTBRTT thin | Skafander | 2024 | 1 |
| V32 thin | 2020 | 1 | |
| V32QA thin | Ladies Vanguard | 1 | |
| V32QZ01 thin | Lady Vanguard | 2020 | 1 |
| V32QZDCDACRS thin | Vanguard Lady | 2019 | 1 |
| V32SCATACRS thin | 2025 | 1 | |
| V32SCATFOD thin | Color Dreams | 1 | |
| V32SCATFODACVL thin | Vanguard | 2024 | 1 |
| V32SCATFODCOLDRM thin | Vanguard | 2025 | 1 |
| V35 thin | 2020 | 1 | |
| V41SATRELCUTOTT thin | Vanguard Line cut | 2022 | 1 |
| V41SCDTDNBRCD thin | Vanguard | 1 | |
| V41SCDTTTBRNR thin | Vanguard | 2018 | 1 |
| V45CCDTACBL thin | Vanguard Yachting | 1 | |
| V45CCDTACBRTT thin | Vanguard | 1 | |
| V45CCDTACNR thin | Vanguard | 1 | |
| V45CCDTRCGACBL thin | 2025 | 1 | |
| V45CCDTTTBRNR thin | Vanguard | 1 | |
| V45CCGDSQTNRA thin | Vanguard Titanium | 2018 | 1 |
| V45S6SQT thin | Vanguard | 1 | |
| V45SCDTACBL thin | Vanguard Yachting | 2025 | 1 |
| V45SCDTACBU thin | Vanguard | 1 | |
| V45SCDTCBNR thin | Vanguard Carbon NR | 2016 | 1 |
| V45SCDTDCDACBU thin | Vanguard | 2024 | 1 |
| V45SCDTJ thin | Vanguard | 2017 | 1 |
| V45SCDTNRBR5N thin | 2022 | 1 | |
| V45SCDTSTGJ thin | Vanguard Japan Limited Edition | 2020 | 1 |
| V45SCDTTTBR5N thin | 1 | ||
| V45SCDTTTBRNR thin | 1 | ||
| V45SCDTTTNRBRER thin | Vanguard | 2020 | 1 |
| V45SCDTTTNRBRNR thin | Vanguard Black Titanium Black Dial | 1 | |
| V45SCDTTTNRBRTT thin | Vanguard | 1 | |
| V45SCDTYACHTINGD thin | Vanguard Yachting | 2022 | 1 |
| V45T thin | 2018 | 1 | |
| V45TD60CD0G thin | Vanguard Tourbillon | 2014 | 1 |
| V45TGRCSSQTBR thin | Vanguard | 1 | |
| V4SSCDT thin | Vanguard | 2018 | 1 |
“thin” marks a number that few listings give outright as a reference; its page says what it stands on.