Library/Daniel Roth
Daniel Roth
140 references on record, from 362 listings.
All references
| Reference | Name | Years seen | Records |
|---|---|---|---|
| 807L10 | Premier Retrograde | 2000–2010 | 14 |
| S247 | Masters Chronograph Blue Dial | 1996–1999 | 14 |
| C187 | Tourbillon Regulateur Double Face | 1989–1995 | 13 |
| 247X40 | Masters Chronograph El Primero | 1995 | 11 |
| 247X10 | Masters Chronograph | 2000–2007 | 10 |
| C117 | 1990–1996 | 10 | |
| 447X60 | 2000–2003 | 9 | |
| 118X40 | Perpetual Calendar Moon Phase | 2000 | 8 |
| 197X40 | Tourbillon 8 days power Reserve | 2008 | 8 |
| 197X70 | Régulateur Tourbillon | 2008 | 7 |
| 207 | Small Second | 1995 | 7 |
| 2117 | Perpetual calendar | 1995 | 7 |
| 2147 | Chronograph | 1990 | 7 |
| 447X40 | Skeleton Chronograph | 2000–2001 | 7 |
| 109Y50 | Athys II | 2005–2006 | 6 |
| 247X60 | Chronograph ‘El Primero’ Blue Dial | 2000 | 6 |
| 447J10 | Master Chronograph | 1990–1995 | 6 |
| 197X60 | Masters Quantieme Tourbillon | 1995 | 5 |
| 807L60 | Premier | 2000–2005 | 5 |
| C107 | 1990 | 5 | |
| 196X60 | Tourbillon Retrograde Date | 1990–2000 | 4 |
| 2127 | Premier Retrograde | 1991 | 4 |
| 318Y50 | Ellipsocurvex Papillon | 2005 | 4 |
| 318Y60 | Papillon | 2005 | 4 |
| 368X40 | Ellipsocurvex | 2007–2010 | 4 |
| 377X40 | Master Perpetual Calendar Chronograph | 2007 | 4 |
| 857X10 | Metropolitan World Time | 2005 | 4 |
| C147 | 1990 | 4 | |
| S177 | Automatic | 1997 | 4 |
| 0357BBSL | 2000 | 3 | |
| 0357BCSL | Ellipsocurvex Moonphase | 2000 | 3 |
| 118L60011CNBA | Perpetual Calendar | 3 | |
| 119X40 | Instantaneous Perpetual Calendar | 2010 | 3 |
| 119X60 | Skeletonized Perpetual Calendar | 2000–2010 | 3 |
| 196X40 | Tourbillon Retrograde Date | 2000 | 3 |
| 208X60 | Datomax | 2006 | 3 |
| 2187 | Tourbillon Double Face | 1990–1993 | 3 |
| 220Y50 | 2010 | 3 | |
| 807L40 thin | Ellipsocurvex” “Premier Retrograde | 2005 | 3 |
| 858Y60 | Metropolitan Dual Time | 2010 | 3 |
| BRRP44GPS thin | 2012 | 3 | |
| O257 | Small Seconds | 2000–2002 | 3 |
| 0257 thin | Small Seconds | 2 | |
| 110Y50101CBBA thin | Academie Athys III | 2009 | 2 |
| 121Y60 thin | 2 | ||
| 177 thin | Le Seutier | 2 | |
| 196X40168CNBA thin | Tourbillon Retrograde Date | 2000 | 2 |
| 199Y70 thin | Tourbillon Perpetual Calendar | 2004 | 2 |
| 200Y60 thin | Ellipsocurvex | 1995 | 2 |
| 208L4011CNBA thin | Datomax | 2 | |
| 2157 thin | 1992 | 2 | |
| 2167 thin | 2 | ||
| 247 thin | 2 | ||
| 377X60 thin | 2002–2005 | 2 | |
| 447X70 thin | Skeleton Chronograph | 2000 | 2 |
| 857BB thin | Metropolitan | 2000 | 2 |
| 857BC thin | Metropolitan 24 Cities | 2005 | 2 |
| 857ST thin | Metropolitan 24 Cities | 2005 | 2 |
| 857X40 thin | Metropolitan Worldtime | 2 | |
| 858Y70 thin | Academic Metropolitan | 2010 | 2 |
| BB2147 thin | 1992 | 2 | |
| C127S thin | Skeleton Retrograde | 1990 | 2 |
| C317 thin | Papillon | 1998 | 2 |
| DBB001 thin | Extra Plat | 2025 | 2 |
| N207 thin | Small Seconds | 1998 | 2 |
| T157STPI thin | 1995 | 2 | |
| 110Y50 thin | Academie Athys III | 2008 | 1 |
| 110Y60 thin | Athys III | 1 | |
| 118L40 thin | 2000 | 1 | |
| 118X40153CNBA thin | Perpetual Calendar Moonphase | 1 | |
| 118X60 thin | 2000 | 1 | |
| 118X70 thin | Perpetual Calendar Moon Phase | 1 | |
| 119X60161CNBA thin | Perpetual Calendar Skeleton | 1 | |
| 196X60361CNBA thin | 2008 | 1 | |
| 197X60161CNBA thin | Masters Tourbillon 8-Days | 1 | |
| 197X70181CNBAE02 thin | 2009 | 1 | |
| 198240 thin | 2009 | 1 | |
| 198L40 thin | 2003 | 1 | |
| 199Y40 thin | Ellipsocurvex | 2003 | 1 |
| 200Y50 thin | Tourbillon Lumière | 2007 | 1 |
| 207J thin | Small Seconds | 2000 | 1 |
| 208 thin | Ellipsocurvex | 2003 | 1 |
| 208X4 thin | 1 | ||
| 2107 thin | Extra Plat C107 | 1990 | 1 |
| 210Y thin | 2009 | 1 | |
| 2137 thin | Chronograph Mono-pusher | 1990 | 1 |
| 2147PT thin | Chronograph BB 2147 | 1 | |
| 2207BB thin | 1 | ||
| 220Y20 thin | 2010 | 1 | |
| 247X10041CNB thin | Masters Chronograph | 2003 | 1 |
| 247X1009ZCNBD thin | 2001 | 1 | |
| 247X10161CNBD thin | Masters Chronograph | 2000 | 1 |
| 247X40161CNBA thin | 2005 | 1 | |
| 2517 thin | 1 | ||
| 257 thin | 2002 | 1 | |
| 286 thin | Le Sentier | 2000 | 1 |
| 308Y50151CNBD thin | Ellipsocurvex Minute Repeater | 2008 | 1 |
| 3103 thin | 2000 | 1 | |
| 317 thin | Papillon | 2002 | 1 |
| 318Y70 thin | Ellipsocurvex Papillon | 2007 | 1 |
| 318Y70351CMBD thin | 1 | ||
| 319Z50 thin | Papillon Chronographe | 2005 | 1 |
| 367L40 thin | Ellipsocurvex Power Reserve | 2003 | 1 |
| 367L40161CNBA thin | 1 | ||
| 368X40161CNBA thin | Ellipsocurvex | 2024 | 1 |
| 446X60 thin | 2000 | 1 | |
| 447J10117 thin | Master Chronograph | 1 | |
| 447J10161 thin | Master Chronograph | 1 | |
| 447X40161CNBA thin | 2003 | 1 | |
| 519S10 thin | 2004 | 1 | |
| 608Y60 thin | Grande & Petite Sonnerie Tourbillon | 2000 | 1 |
| 807 thin | 2005 | 1 | |
| 807BB thin | Premier Retrograde Date | 2006 | 1 |
| 807BC thin | 2000 | 1 | |
| 807L40149CCBA thin | 2006 | 1 | |
| 807ST thin | Premier Retrograde | 2000 | 1 |
| 857X60 thin | Metropolitan World Time | 2010 | 1 |
| 858Y50172CCBD thin | 1 | ||
| 875X10 thin | Metropolitan 24 Cities | 2005 | 1 |
| BB2187 thin | 1995 | 1 | |
| BRRP46GCHP thin | Papillon Chronographe | 2005 | 1 |
| C117G thin | 1 | ||
| C137 thin | 1990 | 1 | |
| C137BASL thin | 1990 | 1 | |
| C207 thin | Small Seconds | 1996 | 1 |
| C2117 thin | 1994 | 1 | |
| C2T0521151 thin | Chapter Two | 2011 | 1 |
| C2T5521121 thin | Chapter Two | 2010 | 1 |
| C2T5521151 thin | Chapter Two | 2011 | 1 |
| C447 thin | Chronograph | 1 | |
| DAAD01 thin | Tourbillon | 2025 | 1 |
| DAAG01 thin | Tourbillon platinum edition | 2025 | 1 |
| DBBD01 thin | 2026 | 1 | |
| DBBD01A1 thin | 1 | ||
| N238ST thin | Double Ellipse GMT | 2000 | 1 |
| Q548BASL thin | 2018 | 1 | |
| S247ST thin | 1 | ||
| S247ST091TL thin | Papillon | 2000 | 1 |
| S247STSL thin | Masters Chronograph | 1 | |
| S247X40 thin | Masters Chronograph | 1 |
“thin” marks a number that few listings give outright as a reference; its page says what it stands on.