Library/Corum
Corum
427 references on record, from 675 listings.
All references
| Reference | Name | Years seen | Records |
|---|---|---|---|
| 55585 | Rolls Royce | 1980 | 14 |
| 16315020 | Bubble | 2000–2004 | 9 |
| 4414556 | Coin Watch | 1984 | 8 |
| 55400 | Ingot Platinum | 1978 | 8 |
| 97763020 | Admiral'S Cup Tides | 2004–2006 | 7 |
| B113 | Golden Bridge | 2010 | 7 |
| 15420120 | Classical Jumping Hour | 2002–2005 | 6 |
| 55595 | Rolls Royce « Spirit of Ecstasy » | 1960–1990 | 6 |
| 8215020 | Bubble, limited edition 2001 | 2001–2003 | 6 |
| 010007 | Challenge 44 | 2008 | 5 |
| 050089 | Golden Bridge Round | 2018–2020 | 5 |
| 13150 | Golden Bridge | 1980 | 5 |
| 38315020 | Bubble | 2000–2001 | 5 |
| 6145056 | Meteorite Peary | 1990–1992 | 5 |
| 010033 | Admiral's Cup | 2010 | 4 |
| 08283320 | Admiral's Cup Trophy 41 | 2007 | 4 |
| 10640420 | 2000–2001 | 4 | |
| 11355055 | Golden Bridge | 2005–2006 | 4 |
| 13206 | Golden Bridge | 4 | |
| 1385056 | Golden Bridge | 1985–2000 | 4 |
| 28518020 | Bubble Chrono | 2004–2005 | 4 |
| 28570120 | 2000–2005 | 4 | |
| 7145070 | Meteorite Peary | 1990 | 4 |
| 92220120 | Classical Grand Date | 2000–2007 | 4 |
| 94793104 | Admirals Cup Competition | 2009–2010 | 4 |
| 9981031 | Admirals Cup | 1980–2000 | 4 |
| 010096 | Admiral's cup | 2018 | 3 |
| 02455169 thin | 2000 | 3 | |
| 050040 | T-Bridge | 2009–2010 | 3 |
| 050087 | 2016–2020 | 3 | |
| 050090 | Golden Bridge | 2015–2016 | 3 |
| 08215020 thin | 3 | ||
| 08275004 | La Grande Vie | 2019–2022 | 3 |
| 08283020 | Admirals Cup | 2005 | 3 |
| 14400 thin | Ingot | 1980–1990 | 3 |
| 2438365 | Haute Joaillerie Prism | 1990 | 3 |
| 27102 thin | Buckingham | 1970 | 3 |
| 27218 | 1975 | 3 | |
| 27A119 | 1980–1990 | 3 | |
| 39510120 | Admiral's Cup Legend 42 | 2016 | 3 |
| 39615020 | Bubble Chrono | 2004–2010 | 3 |
| 39710118 | 2012–2024 | 3 | |
| 3983056 thin | Admiral's Cup | 3 | |
| 50310120 thin | Admirals Cup | 3 | |
| 5565556 thin | Coin watch Matterhorn | 1992 | 3 |
| 5716356 | 1971 | 3 | |
| 8214020 | 2001–2002 | 3 | |
| 8883665 | Admiral's cup | 1995 | 3 |
| 9683021 | 3 | ||
| A753 thin | Admirals Cup | 2021 | 3 |
| 010034 thin | 2 | ||
| 020012 thin | 2 | ||
| 02010020 thin | Admiral's Cup Legend Lady | 2015 | 2 |
| 050001 thin | 2010 | 2 | |
| 080016 thin | Bubble 52 Poker Game | 2015 | 2 |
| 08210129 thin | Admirals Cup | 2 | |
| 08213020 thin | 2005 | 2 | |
| 08217020 thin | Bubble Royal Flush | 2006 | 2 |
| 08231298 thin | 2 | ||
| 08240504 thin | Admirals Cup | 2 | |
| 08283120 thin | Admiral'S Cup Trophy | 2007 | 2 |
| 10115147 thin | 2 | ||
| 10179 thin | 1980 | 2 | |
| 10540547 thin | Trapeze | 2002 | 2 |
| 10640547 thin | 2000 | 2 | |
| 11300069 thin | Golden Bridge | 2017–2024 | 2 |
| 11305059 thin | Golden Bridge Skeleton | 2017 | 2 |
| 11355055F thin | Golden Bridge | 2006 | 2 |
| 11375055 thin | Golden Bridge | 2005–2006 | 2 |
| 11375059 thin | Golden Bridge | 2005–2006 | 2 |
| 11375369 thin | Golden Bridge | 2006–2008 | 2 |
| 1315056 thin | Golden Bridge | 1981–1985 | 2 |
| 13201 thin | Golden Bridge | 1980 | 2 |
| 1320365 thin | 1980 | 2 | |
| 13203H32 thin | Golden Bridge | 2 | |
| 1320756 thin | Golden bridge | 1986 | 2 |
| 13752047 thin | Potpurri | 2000 | 2 |
| 13818120 thin | 2000 | 2 | |
| 16500 thin | 1975–1980 | 2 | |
| 16524869 thin | 1990 | 2 | |
| 27118 thin | Peacock | 2 | |
| 27322 thin | 1990 | 2 | |
| 27330 thin | 1990 | 2 | |
| 27683156 thin | Admiral's Cup | 2 | |
| 27781021 thin | Admiral's Cup Marees | 2000–2004 | 2 |
| 27782856 thin | Admiral's Cup The Mermaid | 1990 | 2 |
| 27A102 thin | 1990 | 2 | |
| 28534020 thin | Bubble The Collectors Series Lucifer | 2004–2006 | 2 |
| 29410156 thin | 2000 | 2 | |
| 29551059 thin | Romvlvs | 2 | |
| 29612170 thin | 1995 | 2 | |
| 3079555 thin | Rolls Royce Spirit of Ecstasy | 2 | |
| 31315055 thin | Golden Bridge Automatic | 2012 | 2 |
| 3680010 thin | Palladium Watch | 2 | |
| 38325020 thin | 2 | ||
| 38410147 thin | Admiral's Cup Legend - Mystery Moon | 2015 | 2 |
| 39625020 thin | 2004 | 2 | |
| 3991059 thin | Admirals Cup | 2000 | 2 |
| 4390121 thin | 2 | ||
| 4973665 thin | 1990 | 2 | |
| 51116 thin | 1973 | 2 | |
| 5540056 thin | 2 | ||
| 5638459 thin | Golden Book | 1996 | 2 |
| 5814556 thin | 2 | ||
| 588059 thin | 1985 | 2 | |
| 6145070 thin | Meteorite Peary | 1990 | 2 |
| 6415120 thin | 1997 | 2 | |
| 6415156 thin | Tabogan Diamond | 1990–2000 | 2 |
| 6450659 thin | Pont de Passy | 2 | |
| 7145056 thin | Meteorite Peary | 1990 | 2 |
| 7310865 thin | 1998 | 2 | |
| 7313155 thin | Quadratus Réserve de Marche | 1998–2000 | 2 |
| 7412156 thin | 2 | ||
| 75393506 thin | 2010 | 2 | |
| 8145056 thin | Meteorite Peary | 1990 | 2 |
| 8218020 thin | Bubble | 2001–2004 | 2 |
| 8224020 thin | Bubble Jolly Joker | 2003 | 2 |
| 8240420 thin | 2 | ||
| 8511156 thin | 2000 | 2 | |
| 8845056 thin | Meteorite | 1990 | 2 |
| 8925056 thin | Labyrintho by R. Ventrella | 1995 | 2 |
| 94793105 thin | Competition 48 | 2 | |
| 97763055 thin | Admiral's Cup | 2002–2005 | 2 |
| 97763355 thin | Admirals Cup 44 Tides Regatta | 2003 | 2 |
| 98210269 thin | Classical Garden Bird | 2007 | 2 |
| 98263020 thin | 2 | ||
| 98320120 thin | Classical GMT | 2010 | 2 |
| 98563120 thin | 2000 | 2 | |
| 98564320 thin | Admiral's cup | 2007 | 2 |
| 98564420 thin | Admirals Cup | 2000–2009 | 2 |
| 9981031V52B thin | 2 | ||
| H870 thin | 1960 | 2 | |
| 009697550081 thin | Admiral'S Cup Tourbillon 44 | 2010 | 1 |
| 010001 thin | Admiral's Cup | 2000 | 1 |
| 010002 thin | Admiral's Cup Competition | 2010 | 1 |
| 010025 thin | The Admiral's Cup | 2005 | 1 |
| 010032 thin | Admiral's Cup | 1 | |
| 010054 thin | 2008 | 1 | |
| 010083 thin | Admiral's Cup Tourbillon GMT | 1 | |
| 01010204 thin | Admirals Cup Legend 45 | 2011 | 1 |
| 010109 thin | 2013 | 1 | |
| 010114 thin | 2014 | 1 | |
| 010123 thin | 1 | ||
| 010159 thin | Admiral's Cup Challenge 44, Split | 2010 | 1 |
| 01084 thin | 2011 | 1 | |
| 020007 thin | 2000 | 1 | |
| 02020120 thin | Admirals Cup Legend 38 Ladies | 2015 | 1 |
| 023208214020 thin | Bubble Jolly Roger | 1 | |
| 030001 thin | 2007 | 1 | |
| 030003 thin | 2007 | 1 | |
| 03944047 thin | 2005 | 1 | |
| 040033 thin | 2020 | 1 | |
| 040037 thin | 2020 | 1 | |
| 050002 thin | 2005 | 1 | |
| 050003 thin | Golden Bridge | 2005 | 1 |
| 050083 thin | 2006 | 1 | |
| 05510069 thin | 2018 | 1 | |
| 05521169 thin | 2010 | 1 | |
| 05522169 thin | 2010 | 1 | |
| 060022 thin | Heritage Eleganza | 2020 | 1 |
| 070004 thin | 2012 | 1 | |
| 08009 thin | 2010 | 1 | |
| 08210147 thin | Admiral's Cup Legend | 2011 | 1 |
| 08210969 thin | 2000 | 1 | |
| 08215747 thin | Bubble | 2010 | 1 |
| 08230198 thin | Bubble Chocolate | 2015 | 1 |
| 08231020 thin | 1 | ||
| 08231098 thin | 1 | ||
| 08240020 thin | Bubble 47 Skeleton | 2017 | 1 |
| 08241398 thin | 1 | ||
| 08250053 thin | 1 | ||
| 08264501 thin | Heritage Coin Silver Dollar | 2015 | 1 |
| 08264520001ZE20 thin | 2018 | 1 | |
| 0840 thin | 1 | ||
| 10016985 thin | Golden Bridge Tourbillon Panoramique | 2018 | 1 |
| 10069 thin | 1 | ||
| 10710294 thin | 2012 | 1 | |
| 11300085 thin | Golden Bridge | 2017 | 1 |
| 11300169 thin | DB98G Golden Bridge Round | 2020 | 1 |
| 11305055 thin | Golden Bridge Rectangle | 2017 | 1 |
| 11310269 thin | Miss Golden Bridge | 2012 | 1 |
| 11316055 thin | Golden Bridge | 2021 | 1 |
| 11316059 thin | Golden Bridge | 2010 | 1 |
| 11316185 thin | 2011 | 1 | |
| 11316555 thin | Golden Bridge | 2015 | 1 |
| 11324755 thin | Golden Bridge | 2012 | 1 |
| 11324969 thin | 0000 Golden Bridge | 2020 | 1 |
| 11335869 thin | 0000 Golden Bridge | 2020 | 1 |
| 11335885 thin | 0000 Golden Bridge | 2020 | 1 |
| 11355059F thin | Golden Bridge | 2005 | 1 |
| 11356056 thin | 2005 | 1 | |
| 11377055 thin | Golden Bridge Black Baton | 1 | |
| 11388969 thin | 2013 | 1 | |
| 11610120F249 thin | Admiral 45 | 2015 | 1 |
| 11610120F249AW02 thin | Admiral 45 Chronograph | 2017 | 1 |
| 11610136 thin | 2015 | 1 | |
| 11620053 thin | Admiral Legend | 2015 | 1 |
| 13033047 thin | 1 | ||
| 1315055 thin | Golden Bridge | 1980 | 1 |
| 13152F114 thin | 1984 | 1 | |
| 13220104 thin | Admirals Cup | 1 | |
| 1324050 thin | Signed Corum. Golden Bridge | 2005 | 1 |
| 1324058 thin | Golden Bridge | 1 | |
| 1325085 thin | Golden Bridge | 1 | |
| 13725069 thin | 2000 | 1 | |
| 13731069 thin | 2000 | 1 | |
| 13741047 thin | Ovale | 2010 | 1 |
| 13818269 thin | Buckingham | 2016 | 1 |
| 13850020 thin | 1990 | 1 | |
| 1385065 thin | Golden Bridge | 1995 | 1 |
| 14300 thin | 1985 | 1 | |
| 1440054 thin | 1979 | 1 | |
| 14515120 thin | Tabogan | 2000 | 1 |
| 14515156 thin | 2000 | 1 | |
| 14575120 thin | 1 | ||
| 15718120 thin | Buckingham | 1 | |
| 16215355 thin | 1 | ||
| 16325747 thin | Bubble | 2005 | 1 |
| 16519985 thin | 2000 | 1 | |
| 1709449 thin | 2006 | 1 | |
| 17135B47 thin | 1980 | 1 | |
| 18320159 thin | Romulus Perpetual Calendar | 1 | |
| 19615020 thin | 1 | ||
| 19626020 thin | 1 | ||
| 1B03M thin | 1980 | 1 | |
| 2414165 thin | Locket | 2000 | 1 |
| 2438169 thin | 1 | ||
| 2438369 thin | 1 | ||
| 2438465 thin | Haute Joaillerie Prism | 1995 | 1 |
| 2438565 thin | 1995 | 1 | |
| 2448259 thin | Golden Book Love Story | 1 | |
| 2478665 thin | 1 | ||
| 2494147 thin | 2000 | 1 | |
| 2536M thin | 1980 | 1 | |
| 25590156 thin | Romvlvs | 2000 | 1 |
| 25710369 thin | 2015 | 1 | |
| 2599 thin | 1980 | 1 | |
| 26683056 thin | Admiral's Cup | 2000 | 1 |
| 26683059 thin | Admirals Cup Squelette | 1 | |
| 27010156 thin | 1 | ||
| 27110155 thin | 1996 | 1 | |
| 27164 thin | 2000 | 1 | |
| 27174 thin | 1 | ||
| 27199 thin | 1980 | 1 | |
| 27230170 thin | 1 | ||
| 27280 thin | 1970 | 1 | |
| 27321120 thin | 1 | ||
| 27321121 thin | Temps Mécanique | 1 | |
| 27354 thin | Square | 1 | |
| 2736301 thin | 1 | ||
| 27483556 thin | 2005 | 1 | |
| 27483659 thin | 1995 | 1 | |
| 27782959 thin | Admiral's Cup Tides | 1 | |
| 27783021 thin | 1 | ||
| 27788956 thin | Admiral's Cup Tides | 1 | |
| 27793306 thin | 1 | ||
| 27A107 thin | 1980 | 1 | |
| 27A330 thin | 1 | ||
| 27A536 thin | 1 | ||
| 28110 thin | 1 | ||
| 28110K38 thin | 1 | ||
| 28351055 thin | Romulus Dual Time | 1 | |
| 28515020 thin | 2004 | 1 | |
| 28524020 thin | 2000 | 1 | |
| 28563020 thin | 1990 | 1 | |
| 28625359 thin | 2013 | 1 | |
| 29443056 thin | 1998 | 1 | |
| 29510020 thin | Bubble 42mm | 2022 | 1 |
| 29510155 thin | 1 | ||
| 29510156 thin | 1 | ||
| 29670156 thin | 2000 | 1 | |
| 29683020 thin | 1993 | 1 | |
| 29683056 thin | 1 | ||
| 3010356V48 thin | 1 | ||
| 3012756 thin | 1992 | 1 | |
| 302150 thin | 1 | ||
| 3045065 thin | 1990 | 1 | |
| 31316555 thin | Golden Bridge | 2013 | 1 |
| 358397 thin | 1984 | 1 | |
| 37120159 thin | Classical Tourbillon Minute Repeater | 2006 | 1 |
| 37255155 thin | 2004 | 1 | |
| 37265170 thin | Tourbillon Saphir Platinum 999 | 1 | |
| 37271969 thin | 1 | ||
| 37274369 thin | 1 | ||
| 37300 thin | 1980 | 1 | |
| 37351520 thin | Romulus Power Reserve | 2016 | 1 |
| 373985 thin | 1980 | 1 | |
| 37474369 thin | Romvlvs Billionaire | 2018 | 1 |
| 38181 thin | Buckingham Peacock | 1 | |
| 3880020 thin | Admiral's Cup | 1995 | 1 |
| 39010195 thin | Big Bubble 52 Magical Matt Barnes | 2018 | 1 |
| 3915056 thin | Bubble | 2000 | 1 |
| 3915147 thin | 1 | ||
| 3915165 thin | Bubble | 2000 | 1 |
| 39510198 thin | Admirals Cup | 1 | |
| 39510798 thin | Admirals's Cup | 2017 | 1 |
| 39511198 thin | Admiral 42 Full Black | 2016 | 1 |
| 39511969 thin | Admiral's Cup Legend 42 | 2019 | 1 |
| 39511998 thin | Admiral's Cup Legend | 2015 | 1 |
| 39520120 thin | 2021 | 1 | |
| 3981056 thin | 1 | ||
| 3983669 thin | 1995 | 1 | |
| 39855019 thin | 1 | ||
| 39855055 thin | 2020 | 1 | |
| 40310004 thin | Admiral's Cup | 2016 | 1 |
| 40410004F thin | Admiral 47 Skeleton | 2016 | 1 |
| 40510098 thin | Bubble | 2018 | 1 |
| 405146 thin | 1 | ||
| 40710104 thin | Big Bubble Barrel Gun 47mm | 2018 | 1 |
| 42400 thin | 1980 | 1 | |
| 4240056 thin | 1982 | 1 | |
| 44108 thin | 1994 | 1 | |
| 4426056 thin | 1980 | 1 | |
| 44400 thin | 1990 | 1 | |
| 4550056 thin | 1 | ||
| 4708590 thin | Coin Watch | 1 | |
| 472265 thin | Romulus | 1 | |
| 4742558 thin | Clipper Club | 1990 | 1 |
| 4742559 thin | Clipper Club | 1990 | 1 |
| 47595 thin | 1 | ||
| 4922832 thin | 2000 | 1 | |
| 4973965 thin | 1990 | 1 | |
| 5010356V48 thin | 1990 | 1 | |
| 5010370 thin | 1 | ||
| 5012756 thin | 1980 | 1 | |
| 5012759 thin | 1 | ||
| 5012865 thin | 1 | ||
| 5013756 thin | Olympus | 1980 | 1 |
| 5013759 thin | Olympus | 1980 | 1 |
| 5020356V48 thin | Romulus | 1990 | 1 |
| 5030170 thin | Romvlvs | 1980 | 1 |
| 50303 thin | Romvlvs | 1990 | 1 |
| 50450 thin | 2000 | 1 | |
| 5045056 thin | 1995 | 1 | |
| 5045065 thin | 1990 | 1 | |
| 5050156 thin | 1 | ||
| 50503 thin | Romvlvs | 1 | |
| 5050356V48 thin | 1 | ||
| 54121 thin | 1970 | 1 | |
| 54282 thin | 1 | ||
| 5434056 thin | Longchamp | 1960 | 1 |
| 5514556 thin | 1968 | 1 | |
| 55229B10 thin | 1 | ||
| 5558551 thin | 1 | ||
| 5558665 thin | 1 | ||
| 5559559 thin | Rolls Royce | 1981 | 1 |
| 55596 thin | 1980 | 1 | |
| 5560655 thin | Rialto | 1994 | 1 |
| 5561159 thin | 1995 | 1 | |
| 5564556 thin | 1 | ||
| 5573055 thin | Admiral's cup Anniversary | 1995 | 1 |
| 55730590000AR40 thin | Admiral Cup 40th Anniversary | 1997 | 1 |
| 5579256 thin | 1 | ||
| 5579259 thin | 1995 | 1 | |
| 56111 thin | Admirals Cup | 1 | |
| 57105 thin | 1 | ||
| 57169 thin | 1 | ||
| 57181 thin | 1 | ||
| 57188 thin | 1 | ||
| 57219 thin | Mont Cervin | 1 | |
| 57301 thin | 1974 | 1 | |
| 57310C11 thin | 1 | ||
| 57392 thin | 1980 | 1 | |
| 57481 thin | 1980 | 1 | |
| 5790 thin | 1 | ||
| 5857 thin | Ten Dollars, Liberty, 1893 | 1977 | 1 |
| 5864556 thin | Coin Watch 20Th Century | 1999 | 1 |
| 5979 thin | Buckingham | 1990 | 1 |
| 60923165605 thin | Admiral's Cup Challenger | 2008 | 1 |
| 63710104 thin | Admiral's Cup Legend 47 Worldtimer | 2016 | 1 |
| 63710104F371 thin | 2015 | 1 | |
| 6415165 thin | 1995 | 1 | |
| 6416120 thin | 1 | ||
| 6416156 thin | 2000 | 1 | |
| 6416565 thin | 2000 | 1 | |
| 6433756 thin | 2000 | 1 | |
| 6440065 thin | 1 | ||
| 6450656 thin | Romulus | 1 | |
| 6470659 thin | 1990 | 1 | |
| 6499579 thin | Limelight | 1997 | 1 |
| 6683056 thin | Admirals Cup | 2000 | 1 |
| 7311056 thin | Ephemeris Repubbliche Marinare | 1995 | 1 |
| 7311550 thin | Admiral | 1 | |
| 753231060371AN12 thin | Admiral's Cup 50 LHS | 2011 | 1 |
| 753231950371AN13 thin | Admiral's Cup 50 LHS | 2011 | 1 |
| 75345104 thin | Admiral's Cup Seafender | 2013 | 1 |
| 75380502 thin | Admiral's Cup Challenger 44 Rubber | 2011 | 1 |
| 75393495 thin | Deep Hull 48 | 1 | |
| 7550156 thin | 2000 | 1 | |
| 77110095 thin | Big Bubble flying tiger 47mm | 2018 | 1 |
| 7812059 thin | 1995 | 1 | |
| 8003 thin | 1980 | 1 | |
| 8136 thin | 1 | ||
| 8145065 thin | Meteorite Peary | 1 | |
| 8217020 thin | 1 | ||
| 8224369 thin | Bubble Joker | 2000 | 1 |
| 8226829 thin | 1990 | 1 | |
| 8232556 thin | Twenty Dollars | 2000 | 1 |
| 8270120 thin | 1 | ||
| 8283320 thin | Admiral's Cup | 2016 | 1 |
| 8311165 thin | Temps Mechanique | 2010 | 1 |
| 8411156 thin | Perpetual Temps Mecanique | 1995 | 1 |
| 8717 thin | 1 | ||
| 8871 thin | 1980 | 1 | |
| 8881021 thin | 1 | ||
| 8881027 thin | 1 | ||
| 8891 thin | 1980 | 1 | |
| 8921120M084 thin | 1990 | 1 | |
| 8981021V thin | Admiral's Cup | 1990 | 1 |
| 9211521 thin | 1 | ||
| 9211556 thin | Admiral Quattro | 1995 | 1 |
| 92220317 thin | 1 | ||
| 93561120 thin | Admiral's Cup Chronographe Automatique | 2005 | 1 |
| 9412958 thin | 1990 | 1 | |
| 9415256 thin | Dress watch | 1 | |
| 95215 thin | 1 | ||
| 96110194 thin | Centro | 1 | |
| 97493104 thin | 2006 | 1 | |
| 97763155 thin | Admiral's Cup Tides 44 Regatta | 2006 | 1 |
| 98220269 thin | Classics Zodiac Pisces | 2007 | 1 |
| 98410120 thin | Admiral's Cup Legend 42 Chronograph | 2015 | 1 |
| 985 thin | 1 | ||
| 98563020 thin | 1 | ||
| 98564120 thin | 1 | ||
| 9943021 thin | 2002 | 1 | |
| A082 thin | Admiral AC ONE 45 Squelette | 2015 | 1 |
| B007 thin | 2005 | 1 |
“thin” marks a number that few listings give outright as a reference; its page says what it stands on.