Library/Arnold & Son
Arnold & Son
37 references on record, from 42 listings.
All references
| Reference | Name | Years seen | Records |
|---|---|---|---|
| 1ATARL01AC120A thin | DSTB 250th Anniversary | 2014 | 2 |
| 1DGAPW01A thin | Instrument DBG Equation GMT | 2014–2015 | 2 |
| 1LMARA02AC153A thin | Luna Magna Moonphase | 2021 | 2 |
| 1UTAGM02AC121G thin | UTTE Tourbillon | 2019 | 2 |
| 1WTASS01AD1375 thin | 2 | ||
| 112102 thin | 1 | ||
| 1ARAPW01AC120P thin | Tbr | 2015 | 1 |
| 1ARASSO1AC121S thin | 1 | ||
| 1DGASS01AC121S thin | Instrument”, “DBG Equation GMT | 2015 | 1 |
| 1EDASB01AD134A thin | 1 | ||
| 1EDASU01AD136A thin | 1 | ||
| 1GLARU01AC123A thin | HM Perpetual Moon | 2018 | 1 |
| 1GLASB01A thin | 1 | ||
| 1H6ASB05AC79F thin | Instrument”, “Hornet World Timer | 2015 | 1 |
| 1HVARM01A thin | Golden Wheel | 2016 | 1 |
| 1L2AS thin | Longitude II Navigators | 2007 | 1 |
| 1LCAPS07AC111A thin | 2021 | 1 | |
| 1LCAPSO4A thin | 1 | ||
| 1LCAWS03AC111W thin | Hms1 | 2015 | 1 |
| 1LCBSZ01AK010S thin | HM Swiss Institute by Matt Copson | 2022 | 1 |
| 1LMAST01AC1322D thin | 1 | ||
| 1LMAXZ01AC233C thin | Luna Magna Platinum | 1 | |
| 1NEARS01AC123A thin | 1 | ||
| 1NEASB01AD134S thin | Nebula 41.5 | 2024 | 1 |
| 1NECSB03AC180A thin | 2025 | 1 | |
| 1QPARS07AC20BD thin | True North Perpetual | 2008 | 1 |
| 1RLR11 thin | 2000 | 1 | |
| 1TBARS01AC112A thin | 1 | ||
| 1TBASB01AC113A thin | Royal Collection”, “TB88 | 2015 | 1 |
| 1TPBRT01A thin | Time Pyramid Tourbillon | 2020 | 1 |
| 1UTARS02AC120A thin | 1 | ||
| 1UTARS09AC120A thin | UTTE Guilloché | 2019 | 1 |
| 1WTAS801A thin | Globetrotter | 2018 | 1 |
| 1WTASS01AD137S thin | Globetrotter | 2018 | 1 |
| 213101159 thin | Perpetual Moon | 2014 | 1 |
| ALCAPD05A thin | HM Horological Society New York | 2021 | 1 |
| TB88 thin | 1 |
“thin” marks a number that few listings give outright as a reference; its page says what it stands on.